NEMA 17 - Lead Screw Options

Screw Diameter (inch) Screw Diameter (mm) Lead (inch) Lead (mm) Lead Code Travel Per Step (mm)
0.25 6.35 0.024 0.6096 AA 0.003048
0.25 6.35 0.0394 1.0 AB 0.005
0.25 6.35 0.025 0.635 A 0.003175
0.25 6.35 0.048 1.2192 B 0.006096
0.25 6.35 0.048 1.27 D 0.00635
0.25 6.35 0.0625 1.5875 F 0.0079
0.25 6.35 0.096 2.4384 J 0.0122
0.25 6.35 0.1 2.54 K 0.0127
0.25 6.35 0.192 4.8768 Q 0.024
0.25 6.35 0.25 6.35 S 0.0318
0.25 6.35 0.33 8.4667 U 0.0423
0.25 6.35 0.384 9.7536 W 0.0488
0.25 6.35 0.5 12.7 Y 0.0635
0.25 6.35 1 25.4 Z 0.127
0.315 8 0.1575 4 M 0.02
0.315 8 0.315 8 T 0.04
0.315 8 0.0787 2 G 0.01
0.315 8 0.3937 10 C 0.05
Previous
Previous

NEMA 8 - Lead Screw Options

Next
Next

NEMA 17 - Dimensions