NEMA 8 - Lead Screw Options

Screw Diameter (inch) Screw Diameter (mm) Lead (inch) Lead (mm) Lead Code Travel Per Step (mm)
0.138 3.5052 0.0118 0.3000 AF 0.0015
0.138 3.5052 0.024 0.6096 AA 0.003
0.138 3.5052 0.0394 1.00 AB 0.005
0.138 3.5052 0.048 1.2192 B 0.0061
0.138 3.5052 0.079 2.00 G 0.01
0.138 3.5052 0.158 4.00 M 0.02
0.138 3.5052 0.315 8.00 T 0.04
Previous
Previous

NEMA 23 - Lead Screw Options

Next
Next

NEMA 17 - Lead Screw Options