NEMA 34 - Motor Specifications

Motor Holding Torque (Nm) Current (A) Resistance (Ω) Step Angle (o) Rotor Inertia (gfcm2) Weight (kg) Motor Length (mm) Inductance (mH)
34H2060-300-4A 3.0 3.0 1.0 1.8 1100 1.6 60.5 6.0
34H2060-450-4A 3.0 4.5 0.5 1.8 1100 1.6 60.5 2.7
34H2060-600-4A 3.0 6.0 0.3 1.8 1100 1.6 60.5 1.6
34H2068-300-4A 3.6 3.0 1.2 1.8 1400 1.8 66.5 8.5
34H2068-450-4A 3.6 4.5 0.5 1.8 1400 1.8 66.5 4.0
34H2068-600-4A 3.6 6.0 0.3 1.8 1400 1.8 66.5 2.2
34H2080-300-4A 4.5 3.0 1.3 1.8 1800 2.1 75 12.0
34H2080-450-4A 4.5 4.5 0.6 1.8 1800 2.1 75 6.0
34H2080-600-4A 4.5 6.0 0.3 1.8 1800 2.1 75 3.4
34H2098-300-4A 7.2 3.0 1.7 1.8 2800 2.9 96.5 18.0
34H2098-450-4A 7.2 4.5 0.8 1.8 2800 2.9 96.5 8.3
34H2098-600-4A 7.2 6.0 0.5 1.8 2800 2.9 96.5 4.3
34H2120-300-4A 8.5 3.0 2.1 1.8 3600 3.6 113.5 25.7
34H2120-450-4A 8.5 4.5 0.9 1.8 3600 3.6 113.5 11.8
34H2120-600-4A 8.5 6.0 0.5 1.8 3600 3.6 113.5 6.5
34H2128-450-4A 10.5 4.5 1.0 1.8 4200 4.1 126 12.0
34H2128-600-4A 10.5 6.0 0.6 1.8 4200 4.1 126 6.4
34H2128-750-4A 10.5 7.5 0.4 1.8 4200 4.1 126 4.6
34H2160-450-4A 12.0 4.5 1.3 1.8 5400 5.0 151.5 16.5
34H2160-600-4A 12 6.0 0.7 1.8 5400 5.0 151.5 9.2
34H2160-750-4A 12 7.5 0.5 1.8 5400 5.0 151.5 6.3
Next
Next

NEMA 34 - Dimensions