NEMA 23 - Motor Specifications

1.8° STEP ANGLE

Motor Holding Torque (Nm) Current (A) Resistance (Ω) Step Angle (o) Rotor Inertia (gfcm2) Weight (kg) Motor Length (mm) Inductance (mH)
23H2042-100-4A 0.6 1.0 4.2 1.8 140 0.46 42.5 9.0
23H2042-200-4A 0.6 2.0 1.2 1.8 140 0.46 42.5 2.3
23H2042-300-4A 0.6 3.0 0.5 1.8 140 0.46 42.5 1.0
23H2045-100-4A 0.8 1.0 4.5 1.8 180 0.52 45.5 11.0
23H2045-200-4A 0.8 2.0 1.3 1.8 180 0.52 45.5 2.9
23H2045-300-4A 0.8 3.0 0.6 1.8 180 0.52 45.5 1.3
23H2051-100-4A 1.0 1.0 5.3 1.8 240 0.64 51.5 16.4
23H2051-200-4A 1.0 2.0 1.5 1.8 240 0.64 51.5 4.4
23H2051-300-4A 1.0 3.0 0.7 1.8 240 0.64 51.5 2.0
23H2055-100-4A 1.2 1.0 5.8 1.8 280 0.72 55.5 21.0
23H2055-200-4A 1.2 2.0 1.6 1.8 280 0.72 55.5 5.3
23H2055-300-4A 1.2 3.0 0.7 1.8 280 0.72 55.5 2.4
23H2065-200-4A 1.7 2.0 2.0 1.8 350 0.86 65.5 6.1
23H2065-300-4A 1.7 3.0 0.9 1.8 350 0.86 65.5 3.0
23H2065-400-4A 1.7 4.0 0.5 1.8 350 0.86 65.5 1.6
23H2076-200-4A 2.0 2.0 2.4 1.8 480 1.06 76.5 9.0
23H2076-300-4A 2.0 3.0 1.1 1.8 480 1.06 76.5 4.2
23H2076-400-4A 2.0 4.0 0.6 1.8 480 1.06 76.5 2.4

0.9° STEP ANGLE

Motor Holding Torque (Nm) Current (A) Resistance (Ω) Step Angle (o) Rotor Inertia (gfcm2) Weight (kg) Motor Length (mm) Inductance (mH)
23H4045-100-4A 0.5 1.0 4.7 0.9 180 0.5 45.5 17.3
23H4045-200-4A 0.5 2.0 1.3 0.9 180 0.5 45.5 3.5
23H4045-300-4A 0.5 3.0 0.6 0.9 180 0.5 45.5 1.6
23H4055-100-4A 0.8 1.0 5.9 0.9 280 0.7 55.5 27.2
23H4055-200-4A 0.8 2.0 1.6 0.9 280 0.7 55.5 7.8
23H4055-300-4A 0.8 3.0 0.7 0.9 280 0.7 55.5 3.2
23H4076-200-4A 1.8 2.0 2.5 0.9 480 1.1 76.5 12.7
23H4076-300-4A 1.8 3.0 1.1 0.9 480 1.1 76.5 6.0
23H4076-400-4A 1.8 4.0 0.7 0.9 480 1.1 76.5 3.0
Previous
Previous

NEMA 24 - Gearbox Option

Next
Next

NEMA 23 - Dimensions