NEMA 14 - Motor Characteristics

Motor Voltage (V) Current (A) Resistance (Ω) Inductance (mH) Lead Wire No. Motor Length (mm)
14-2105 6.6 0.5 13.2 14.0 4 33.6
14-2110 3.5 1.0 3.5 3.6 4 33.6
14-2115 2.7 1.5 1.8 1.9 4 33.6
14-2205 12.0 0.5 24.0 29.0 4 45.6
14-2210 6.0 1.0 6.0 7.2 4 45.6
14-2215 4.0 1.5 2.7 3.2 4 45.6
Previous
Previous

NEMA 8 - Motor Characteristics

Next
Next

NEMA 23 - Lead Screw Options