CAN STACK LINEAR ACTUATORS > 20MM
Can Stack Linear Actuators
Our 20mm PM stepper linear actuator combines compact size with powerful performance at a low cost price point, making it ideal for precise motion control in miniature robotics and automation projects for high volume OEM applications.
Its precise positioning and smooth operation make it suitable for applications such as opening/closing a door latch, camera focusing mechanisms, and some fluidic applications.
20mm Can Stack Stepper Linear Actuator
∅20mm Motor | ||||
---|---|---|---|---|
Wiring | Bipolar | |||
Form Factor | External, Non-Captive, Captive | |||
Step Angle | 7.5° | 15° | ||
Voltage | 5V | 12V | 5V | 12V |
Current/Phase | 370 mA | 160 mA | 370 mA | 160 mA |
Resistance/Phase | 13.5 Ω | 74.5 Ω | 13.5 Ω | 76.0 Ω |
Inductance/Phase | 6.5 mH | 36 mH | 4.0 mH | 25 mH |
Power | 3.4 W | |||
Rotor Inertia | 1.05 gcm2 | |||
Insulation Class | Class B | |||
Insulation Resistance | 100 MΩ | |||
Weight | 35g | |||
Bearings | Ball Bearings |
Step Angle | Travel per Rev | Travel per Step | Lead Code | ||
---|---|---|---|---|---|
mm | inch | mm | inch | ||
7.5° | 0.6096 | 0.024 | 0.0127 | 0.0005 | AA |
1.2192 | 0.048 | 0.0254 | 0.0010 | B | |
2.4384 | 0.096 | 0.0508 | 0.0020 | J | |
15° | 0.6096 | 0.024 | 0.0254 | 0.0010 | AA |
1.2192 | 0.048 | 0.0508 | 0.0020 | B | |
2.4384 | 0.096 | 0.1016 | 0.0040 | J |
EXTERNAL
NON-CAPTIVE
CAPTIVE
All speed / thrust curves below are generated using 8:1 microstepping setting on driver