NEMA Size 23 (57mm)
Hybrid Stepper Motor Linear Actuators
The NEMA 23 hybrid precision linear actuator is capable of 200 lbsF (890N) of continuous thrust. A Captive version is available for this frame size. Ball screw versions are also available.
Motor Characteristics Please contact DINGS' Motion USA for custom products.
Motor | Voltage (V) |
Current (A) |
Resistance (Ω) |
Inductance (mH) |
Lead Wire No. | Motor Length (mm) |
---|---|---|---|---|---|---|
23-2110 | 6.4 | 1.0 | 6.4 | 16.4 | 4 | 45 |
23-2120 | 3.2 | 2.0 | 1.6 | 4.1 | 4 | 45 |
23-2130 | 2.1 | 3.0 | 0.7 | 1.7 | 4 | 45 |
23-2210 | 10.8 | 1.0 | 10.8 | 32.0 | 4 | 65 |
23-2225 | 4.2 | 2.5 | 1.7 | 5.2 | 4 | 65 |
23-2240 | 2.4 | 4.0 | 0.65 | 2.0 | 4 | 65 |
Available Lead Screws and Travel per Step Please contact DINGS' Motion USA for custom products.
Screw Dia. (inch) |
Screw Dia (mm) |
Lead (inch) |
Lead (mm) |
Lead Code | Travel Per Step (mm) |
---|---|---|---|---|---|
0.375 | 9.525 | 0.025 | 0.635 | A | 0.003 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079375 |
0.375 | 9.525 | 0.083 | 2.1082 | H | 0.01 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.012 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.015 |
0.375 | 9.525 | 0.167 | 4.2418 | P | 0.021 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.025 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.031 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.047 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.048 |
0.375 | 9.525 | 0.5 | 1.0 | Y | 0.063 |
0.375 | 9.525 | 1.0 | 25.4 | Z | 0.127 |
Form Factors
External
